Parallel Twin Screw Extruder Description:
Parallel twin screw extruder is a kind of high-efficiency compounding and extruding equipment. Its core section is composed of “00”type barrel and two screws, which mesh with each other. Parallel extruder granulator also has driving system and control system and control system, feeding system to form a kind of special extruding, granulation and shaping processing equipment.

The parallel twin screw extruder pelletizer units are used for compounding materials where thorough mixing is important. Co-rotating twin-screw extruders usually have modular configurations, which makes the equipment quite flexible for adapting to changing applications and material properties.
The parallel twin-screw extruder adopts a “building block” structure with good interchangeability. The barrel is made of nitrided steel and bimetallic materials, which are wear-resistant and corrosion-resistant. The threaded elements are made of nitrided steel and high-speed tool steel, and the curve is designed by computer aided design, which has good self-cleaning properties.

The screw and barrel usually adopt a building block structure, that is, composed of multiple components with different functions. This design makes the twin screw granulator very flexible. Different screw elements and barrel combinations can be selected according to different processing requirements to achieve the best processing effect.
Twin Screw Extruder Technical Parameter:
| Model | Diameter(mm) | L/D | rpm | Motor Power(kW) | Single screw torque(N·m) | Torque Level(T/A³) | Capacity(Kg/h) |
| TSK-35B | 35.6 | 32-68 | 400 | 15 | 175 | 6.48 | 10-55 |
| 500 | 18.5 | 174 | 6.44 | 10-90 | |||
| 600 | 22 | 172 | 6.41 | 15-110 | |||
| TSK-50B | 50.5 | 32-68 | 400 | 37 | 438.4 | 5.92 | 60-200 |
| 500 | 45 | 417 | 5.63 | 75-230 | |||
| 600 | 55 | 433.4 | 5.85 | 80-247 | |||
| TSK-65B | 62.4 | 32-68 | 400 | 75 | 862 | 6.13 | 150-375 |
| 500 | 90 | 832 | 5.92 | 180-450 | |||
| 600 | 110 | 850 | 6 | 220-550 | |||
| TSK-75B | 71 | 32-68 | 400 | 110 | 1312.67 | 6 | 220-550 |
| 500 | 132 | 1241 | 5.75 | 280-650 | |||
| 600 | 160 | 1261 | 5.74 | 330-700 | |||
| TSK-95B | 91 | 32-68 | 400 | 280 | 3236.4 | 6.82 | 600-1260 |
| 500 | 315 | 2903 | 6.12 | 700-1400 | |||
| 600 | 355 | 2797 | 5.89 | 850-1800 |
Twin Screw Extruder Video:
BEIER Smart PLC Control System


English
Spanish
Persian
Russian
whatsApp:+86-13814880186