Label Remover Description:

Removing label of PET bottle with high efficiency, which can reduce the pollution from non-PET material.

Removing PVC PP PE label of the PET bottle with large capacity and high efficiency. Which can reduce the pollution from non-PET material.
Technical Parameters:
| Model | Max Capacity (Kg/H) | Power (KW) | Label Separation Rate | Label Separation Rate (Compressed Bottle) |
| TBJ500 | 500 | 10.5 | ≥95% | ≥90% |
| TBJ1000 | 1000 | 20.5 | ≥95% | ≥90% |
| TBJ2000 | 2000 | 37.5 | ≥95% | ≥90% |
| Model | Max Capacity (Kg/H) | Power (KW) | Label Separation Rate | Label Separation Rate (Compressed Bottle) |
| TBJ3000 | 3000 | 45 | ≥95% | ≥90% |
| TBJ5000 | 4500 | 55 | ≥95% | ≥90% |
Plastic Recycling Monitor Center


BEIER Smart PLC Control System


English
Spanish
Persian
Russian
whatsApp:+86-13814880186