Floating Washer Description:

Washing PET bottle & removing impurity in bottle cap, bottle ring, label and flake.
Technical Parameters:
| Model | Max Capacity(Kg/H) | Power(KW) | Quantity of thumbwheel |
| CQXJ500 | 500 | 3.55 | 3 |
| CQXJ1000 | 1000 | 3.55 | 3 |
| CQXJ2000 | 2000 | 4.55 | 3 |
| CQXJ3000 | 6000 | 6.05 | 3 |
| CQXJ5000 | 8000 | 8.05 | 3 |
| Model | Max capacity(Kg/H) | Power(KW) |
| WCQX-2000 | 3000 | 8.1 |
| WCQX-3000 | 5000 | 8.1 |
| WCQX-5000 | 6000 | 10.1 |
Plastic Recycling Monitor Center


BEIER Smart PLC Control System


English
Spanish
Persian
Russian
whatsApp:+86-13814880186